Gel Products - Clear H2O
|
HydroGel™ |
![]() more detail |
| Product # | Description |
| 70-01-1082 | HydroGel 8 oz. 50 per case - $134.00 |
| 70-01-1062 | HydroGel 6 oz. 72 per case - $170.00 |
| 70-01-5022 | HydroGel 2 oz. cups 96 per case - $109.00 |
|
DietGel™ Recovery |
![]() more detail |
| Product # | Description |
| 72-01-1062 | DietGel™ Recovery 6 oz. 72 per case - $195.00 |
| 72-01-5022 | DietGel™ Recovery 2 oz. cups 96 per case - $125.00 |
|
DietGel™ 76A |
![]() more detail |
| Product # | Description |
| 72-03-5022 | DietGel™ 76A 2 oz. cups 96 per case - $125.00 |
|
LabGel™ PE |
![]() more detail |
| Product # | Description |
| 71-01-1081 | LabGel™ PE Banana 8 oz 50 per case - $175.00 |
| 71-02-1081 | LabGel™ PE Banana Sugar-Free 8 oz 50 per case - $175.00 |
| 71-04-1081 | LabGel™ PE Raspberry 8 oz 50 per case - $175.00 |
| 71-03-1081 | LabGel™ PE Raspberry Sugar Free 8 oz 50 per case - $175.00 |




